To see in high resolution, click the image (once) to be redirected to the Duke Herbarium flickr page.
Click the flickr image (once) to see image size options available (in upper right corner of that page).
| Family | Brassicaceae |
| Basionym | Boechera lincolnensis Windham & Al-Shehbaz |
| Original Identification | Boechera pulchra (M.E. Jones ex S. Wats.) W. A. Weber var. munciensis (M.E. Jones) Dom |
| Current Taxon | Boechera lincolnensis Windham & Al-Shehbaz |
| Protologue Citation | Harvard Papers in Botany 11(1): 71-72. 2006. |
| Holotype/Isotype | Isotype |
| DUKE Accession Number | 395461 |
| Comments | |
| Primary Collector | M. D. Windham |
| Collector Number | 3016 |
| Collection Date | 2 May 2004 |
| Country | United States |
| Province/State | Nevada |
| Plant Location Notes | Lincoln Co.: WSW of Pony Springs on slopes below Kixmiller Summit ca. 1.56 km NW of South Mud Spring. T5N, R65E, Sec. 9. Lat.: 38°18'17"N Long.: 114°41'56"W (WFS84 Datum). Elev. 6175 ft. In gravelly (limestone & volcanics) soil on gentle W-facing slope with Artemisia, Pinus, Juniperus & Purshia. |
| Plant Description Notes | Perennials to 50 cm tall, from elevated, ± woody caudices; herbage (including pedicels) with abundant dendritic hairs; leaves linear, non-auriculate; petals lavender, to 12 mm long; pollen ± irregular, the functional grains narrowly ellipsoid; fruiting pedicels divergent, to 16 mm long; fruits spreading-pendulous, densely dendritic pubescent throughout. |
| DUKE Barcode | |
| Broad geographical location | North America |

