To see in high resolution, click the image to be redirected to the Duke Herbarium flickr page. Click the flickr image for image size options.
| Family | Apocynaceae |
| Basionym | Mandevilla campanulata Markgr. |
| Original Identification | Mandevilla campanulata Markgraf |
| Current Taxon | Allomarkgrafia campanulata (Markgr.) J. F. Morales |
| Protologue Citation | Annals of the Missouri Botanical Garden 61(3): 898. 1974. |
| Holotype/Isotype | Isotype |
| DUKE Accession Number | 252034 |
| Comments | |
| Primary Collector | Robert L. Dressler |
| Collector Number | 4261 |
| Collection Date | 19 Jan 1973 |
| Country | Panama |
| Province/State | Colon |
| Plant Location Notes | About 3 km. north of Agua Clara rain gauge, Santa Rita lumber road |
| Plant Description Notes | Vine, corolla pale yellow, lobes cream. |
| DUKE Barcode | DUKE 0000110 |
| Broad geographical location | Central America |

